<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Quotes</title>
	<atom:link href="http://www.uxquotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uxquotes.com</link>
	<description>Useful quotes on User Experience</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:12:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The importance of insight</title>
		<link>http://www.uxquotes.com/subject/ucd/the-importance-of-insight/</link>
		<comments>http://www.uxquotes.com/subject/ucd/the-importance-of-insight/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thomas Carlyle]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.uxquotes.com/?p=1031</guid>
		<description><![CDATA[Nothing is more terrible than activity without insight.
Thomas Carlyle
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Nothing is more terrible than activity without insight.</p></blockquote>
<p><cite>Thomas Carlyle</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxquotes.com/subject/ucd/the-importance-of-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The purpose of typography</title>
		<link>http://www.uxquotes.com/subject/typography/the-purpose-of-typography/</link>
		<comments>http://www.uxquotes.com/subject/typography/the-purpose-of-typography/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robert Bringhurst]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.uxquotes.com/?p=1028</guid>
		<description><![CDATA[Typography exists to honor content.
Robert Bringhurst
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Typography exists to honor content.</p></blockquote>
<p><cite>Robert Bringhurst</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxquotes.com/subject/typography/the-purpose-of-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take product feedback from those who use your product</title>
		<link>http://www.uxquotes.com/subject/user-research/take-product-feedback-from-those-who-use-your-product/</link>
		<comments>http://www.uxquotes.com/subject/user-research/take-product-feedback-from-those-who-use-your-product/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.uxquotes.com/?p=968</guid>
		<description><![CDATA[Do not go to non-buyers for advice. Ask your buyers why they bought your product. This is how we launched Macintosh.
Guy Kawasaki
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Do not go to non-buyers for advice. Ask your buyers why they bought your product. This is how we launched Macintosh.</p></blockquote>
<p><cite>Guy Kawasaki</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxquotes.com/subject/user-research/take-product-feedback-from-those-who-use-your-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In accurate data lies the truth</title>
		<link>http://www.uxquotes.com/subject/web-analytics/in-accurate-data-lies-the-truth/</link>
		<comments>http://www.uxquotes.com/subject/web-analytics/in-accurate-data-lies-the-truth/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grace Hopper]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.uxquotes.com/?p=963</guid>
		<description><![CDATA[One accurate measurement is worth more than a thousand expert opinions.
Grace Hopper
]]></description>
			<content:encoded><![CDATA[<blockquote><p>One accurate measurement is worth more than a thousand expert opinions.</p></blockquote>
<p><cite>Grace Hopper</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxquotes.com/subject/web-analytics/in-accurate-data-lies-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is you website still not cross browser?</title>
		<link>http://www.uxquotes.com/subject/usability/is-you-website-still-not-cross-browser/</link>
		<comments>http://www.uxquotes.com/subject/usability/is-you-website-still-not-cross-browser/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 07:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.uxquotes.com/?p=954</guid>
		<description><![CDATA[Anyone who slaps a ‘this page is best viewed with Browser X’ label on a Web page appears to be yearning for the bad old days, before the Web, when you had very little chance of reading a document written on another computer, another word processor, or another network.
 Tim Berners-Lee
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Anyone who slaps a ‘this page is best viewed with Browser X’ label on a Web page appears to be yearning for the bad old days, before the Web, when you had very little chance of reading a document written on another computer, another word processor, or another network.</p></blockquote>
<p> <cite>Tim Berners-Lee</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxquotes.com/subject/usability/is-you-website-still-not-cross-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neo-luddism in the 80&#8217;s</title>
		<link>http://www.uxquotes.com/author/unknown/neo-luddism-in-the-80s/</link>
		<comments>http://www.uxquotes.com/author/unknown/neo-luddism-in-the-80s/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unknown]]></category>

		<guid isPermaLink="false">http://www.uxquotes.com/?p=949</guid>
		<description><![CDATA[&#8220;There will never be a mouse at the Ford Motor Company.&#8221;
High-level acquisition manager, 1985
]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;There will never be a mouse at the Ford Motor Company.&#8221;</p></blockquote>
<p><cite>High-level acquisition manager, 1985</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxquotes.com/author/unknown/neo-luddism-in-the-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the user</title>
		<link>http://www.uxquotes.com/subject/user-research/know-the-user/</link>
		<comments>http://www.uxquotes.com/subject/user-research/know-the-user/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edward T Hall]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Anthropology]]></category>

		<guid isPermaLink="false">http://www.uxquotes.com/?p=942</guid>
		<description><![CDATA[The information is in the people, not in your head. 
Edward T. Hall
]]></description>
			<content:encoded><![CDATA[<blockquote><p>The information is in the people, not in your head. </p></blockquote>
<p><cite>Edward T. Hall</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxquotes.com/subject/user-research/know-the-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To design is to order</title>
		<link>http://www.uxquotes.com/author/emil-ruder/to-design-is-to-order/</link>
		<comments>http://www.uxquotes.com/author/emil-ruder/to-design-is-to-order/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Emil Ruder]]></category>

		<guid isPermaLink="false">http://www.uxquotes.com/?p=933</guid>
		<description><![CDATA[To design is to plan, to order, to relate, and to control. In short, it opposes all means of disorder and accident. 
Emil Ruder
]]></description>
			<content:encoded><![CDATA[<blockquote><p>To design is to plan, to order, to relate, and to control. In short, it opposes all means of disorder and accident. </p></blockquote>
<p><cite>Emil Ruder</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxquotes.com/author/emil-ruder/to-design-is-to-order/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remove the unnecessary</title>
		<link>http://www.uxquotes.com/subject/interaction-design/remove-the-unnecessary/</link>
		<comments>http://www.uxquotes.com/subject/interaction-design/remove-the-unnecessary/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Richard Saul Wurman]]></category>
		<category><![CDATA[Simple language]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://www.uxquotes.com/?p=931</guid>
		<description><![CDATA[Everyone spoke of an information overload, but what there was in fact was a non-information overload
Richard Saul Wurman 
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Everyone spoke of an information overload, but what there was in fact was a non-information overload</p></blockquote>
<p><cite>Richard Saul Wurman</cite> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxquotes.com/subject/interaction-design/remove-the-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User feeback is critical to product success</title>
		<link>http://www.uxquotes.com/subject/user-research/user-feeback-is-critical-to-product-success/</link>
		<comments>http://www.uxquotes.com/subject/user-research/user-feeback-is-critical-to-product-success/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Lewis]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[user feedback]]></category>

		<guid isPermaLink="false">http://www.uxquotes.com/?p=926</guid>
		<description><![CDATA[Failure comes when you don’t listen. You can’t put something out there and assume it’s great. It’s up to us to make sure we’re listening to improve our chances for success—if not this time, next time.
Alan Lewis
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Failure comes when you don’t listen. You can’t put something out there and assume it’s great. It’s up to us to make sure we’re listening to improve our chances for success—if not this time, next time.</p></blockquote>
<p><cite>Alan Lewis</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxquotes.com/subject/user-research/user-feeback-is-critical-to-product-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
